Investor Relations
Company Name | Taaleem Management Services | |
---|---|---|
Reuters Code | TALM.CA | |
ISIN Code | EGS597R1C017 | |
Date of Listing | 7 April 2021 | |
Number of Shares | 730,250,000 | |
Par Value Per Share | 1 EGP | |
52 Weeks High | 9.99 EGP | |
52 Weeks Low | 9.78 EGP | |
Financial Year | 1 September - 31 August | |
Authorized Capital | 2,000,000,000 EGP | |
Issued Capital | 730,250,000 EGP | |
Paid-in Capital | 730,250,000 EGP |
30-12-2024-19:02:35
Symbol | Open | Close | Last | Change | High | Low |
---|---|---|---|---|---|---|
TALM.CA | 10 | 9.61 | 9.61 | -3.90% | 10.03 | 9.35 |
Subscribe to Our Mailing List