

Shareholder Information
Investor Relations
Shareholder Information
Company Name | Taaleem Management Services | |
---|---|---|
Reuters Code | TALM.CA | |
ISIN Code | EGS597R1C017 | |
Date of Listing | 7 April 2021 | |
Number of Shares | 730,250,000 | |
Par Value Per Share | 1 EGP | |
52 Weeks High | 5.25 EGP | |
52 Weeks Low | 3.10 EGP | |
Financial Year | 1 September - 31 August | |
Authorized Capital | 2,000,000,000 EGP | |
Issued Capital | 730,250,000 EGP | |
Paid-in Capital | 730,250,000 EGP |
05-12-2023-07:41:30
Symbol | Open | Close | Last | Change | High | Low |
---|---|---|---|---|---|---|
TALM.CA | 4.65 | 4.68 | 4.68 | 0.65% | 4.90 | 4.63 |
Subscribe to Our Mailing List