Shareholder Information
Investor Relations
Shareholder Information
| Company Name | Taaleem Management Services | |
|---|---|---|
| Reuters Code | TALM.CA | |
| ISIN Code | EGS597R1C017 | |
| Date of Listing | 7 April 2021 | |
| Number of Shares | 730,250,000 | |
| Par Value Per Share | 1 EGP | |
| 52 Weeks High | 23.30 EGP | |
| 52 Weeks Low | 12.30 EGP | |
| Financial Year | 1 September - 31 August | |
| Authorized Capital | 2,000,000,000 EGP | |
| Issued Capital | 730,250,000 EGP | |
| Paid-in Capital | 730,250,000 EGP |
05-10-2026-01:11:46
| Symbol | Open | Close | Last | Change | High | Low |
|---|---|---|---|---|---|---|
| TALM.CA | 20.99 | 21.27 | 21.27 | 1.33% | 21.60 | 20.70 |
Subscribe to Our Mailing List